This page contains information on the courses I teach, students evaluations and samples of class syllabi.
Graduate Supervision
I am happy to supervise students interested in democratization, authoritarianism, electoral and party politics, digital democracy, representation of women and minorities.
Current Graduate Supervision
Student | Type | Start Date | Thesis Project |
Michael Desormeaux | Doctoral Student | Sep 2021 | Smart Cities and Digital Authoritarianism |
Aye Lei Tun | Doctoral Student | Sep 2021 | Community Resilience under Authoritarianism: A Comparative Study of Myanmar and Thailand |
Rebecca Denyer | Doctoral Student | Sep 2021 | The Rise of Pandemic Biometric Surveillance and Digital Authoritarianism in Southeast Asia |
Cassandra Preece | Doctoral Student | Sep 2019- | “Agents and Agency: Investigating Substantive Representation in Indigenous Language Policymaking in Asia Pacific” |
Helen Beny | Doctoral Student | Sep 2018- | “Digital Repression in East Africa” |
Garima Sarkar | Doctoral Student | Sep 2018- | “Dynasties and Wealth: Women’s Access to Political Power in India” |
Graduate Seminars (McMaster)
- Poli Sci 740: Theories of Comparative Politics
- Poli Sci 716: Comparative Authoritarianism
- Poli Sci 765: Gender and Politics of Representation (Reading Course)
- Poli Sci 765: Digital Threats to Democracy (co-taught with Dr. Tony Porter)
- Pub Pol 708: Digital Democracy: Threats and Responses (co-taught with Dr. Tony Porter)
Undergraduate Courses (McMaster)
- Poli Sci 3LC3: Southeast Asian Politics
- Poli Sci 4KC3: Comparative Democratization
- Poli Sci 3H03: Honours Issues in Comparative Politics (Digital Authoritarianism)


Reading Group (College of Alice and Peter Tan, NUS)

Request for Reference Letters
If you need reference letters from me, follow the guidelines.
Teaching Evaluations (McMaster University)
Year | Term | Course | Response Rate | Student Evaluation |
2022 | Winter | Poli Sci 740 | 80% | 9.13 |
2021 | Fall | Poli Sci 3LC3 | 21% | 9.5 |
Poli Sci 716 | 50% | 9.3 | ||
Pub Pol 708 | ||||
2021 | Winter | Poli Sci 740 | ||
Poli Sci 3H03 | 20% | 8.5 | ||
2020 | Fall | Poli Sci 4KC3 | 60% | 8.8 |
Poli Sci 3LC3 | 57% | 8.1 | ||
2019 | Fall | Poli Sci 3LC3 | 32% | 9.07 |
Poli Sci 740 | 43% | 9.0 | ||
2018 | Winter | Poli Sci 4KC3 | 65% | 9.27 |
Poli Sci 740 | 50% | 9.66 | ||
2017 | Fall | Poli Sci 3LC3 | 65% | 9.41 |
Poli Sci 716 | 67% | 7.0 | ||
2017 | Winter | Poli Sci 3LC3 | 79% | 9.68 |
Poli Sci 716 | 82% | 9.6 | ||
2016 | Fall | Poli Sci 4KC3 | 85% | 9.35 |
Poli Sci 740 | 80% | 8.5 | ||
2016 | Winter | Poli Sci 4KC3 | 85% | 9.67 |
Poli Sci 3H03 | 81% | 8.92 | ||
2015 | Fall | Poli Sci 3LC3 | 81% | 9.12 |
Poli Sci 740 | 57% | 9.5 | ||
2015 | Winter | Poli Sci 3H03 | 90% | 9.21 |
Poli Sci 4KC3 | 85% | 9.27 | ||
2014 | Fall | Poli Sci 740 | 90% | 8.9 |
Poli Sci 3LC3 | 60% | 9.52 | ||
2014 | Winter | Poli Sci 740 | 100% | 9.63 |
Poli Sci 3LC3 | 61% | 9.24 | ||
2013 | Fall | Poli Sci 3H03 | 70% | 8.43 |
Poli Sci 4KC3 | 94% | 7.4 | ||
2013 | Winter | Poli Sci 740 | 100% | 6.71 |
For informal ratings of my teaching, see “Rate My Professors.”