This page contains information on the courses I teach, supervise, students evaluations and samples of class syllabi.
Request for Reference Letters
If you need reference letters from me, please read and follow the guidelines here.
Graduate Supervision
As of 2026, I will be happy to supervise students interested in digital authoritarianism, types and effects of online harms against women leaders in Asia from a mixed research approach. Email me at netina@mcmaster.ca or check McMaster Political Science website for more details before applying.
Current PhD Supervision
- Joseph Antwi-Bosiaki: Paradox of Smart City’s Success and Failure in Africa
- Rebecca Denyer: Surveillance, Protests and Authoritarianism in East and Southeast Asia
Completed PhD Supervision
- Aye Lei Tun: Transnational Networks and Civil Society Organization in Myanmar and Thailand (Completed 2026)
- Cassandra Preece: Speaking for the Nation: Representation through Indigenous and Minority Language Recognition in Taiwan, New Zealand and Southeast Asia (Completed 2025)
- Helen Beny: Digital Discrimination Against Historically Marginalized Communities in Ethiopia and India (Completed 2025)
- Garima Sarkar: Barriers to Women in Politics: Candidate Selection and Informal Party Politics in India (Completed 2024)




Graduate Seminars
- Poli Sci 740: Theories of Comparative Politics
- Poli Sci 716: Comparative Authoritarianism
- Poli Sci 765: Gender and Politics of Representation (Reading Course)
- Poli Sci 765: Digital Threats to Democracy (co-taught with Dr. Tony Porter)
- Pub Pol 708: Digital Democracy: Threats and Responses (co-taught with Dr. Tony Porter)
Undergraduate Courses
- Poli Sci 3LC3: Southeast Asian Politics
- Poli Sci 4KC3: Comparative Democratization
- Poli Sci 3H03: Honours Issues in Comparative Politics (Digital Authoritarianism)



Teaching Evaluations (McMaster University)
| Year | Term | Course | Response Rate | Student Evaluation |
| 2026 | Winter | Poli Sci 740 | NA | NA |
| Poli Sci 3LC3 | 54.2% | 8.88 | ||
| 2025 | Winter | Poli Sci 740 | NA | NA |
| 2024 | Fall | Poli Sci 4KC3 | 75% | 9.33 |
| Poli Sci 3H03 | 54% | 9.24 | ||
| 2024 | Winter | Poli Sci 740 | 50% | 10.0 |
| Poli Sci 3LC3 | 26% | 9.38 | ||
| 2023 | Fall | Poli Sci 716 | 87.5% | 9.43 |
| Poli Sci 3H03 | 34.1% | 9.5 | ||
| 2022 | Winter | Poli Sci 740 | 80% | 9.13 |
| 2021 | Fall | Poli Sci 3LC3 | 21% | 9.5 |
| Poli Sci 716 | 50% | 9.3 | ||
| Pub Pol 708 | NA | NA | ||
| 2021 | Winter | Poli Sci 740 | 66% | 7.75 |
| Poli Sci 3H03 | 20% | 8.5 | ||
| 2020 | Fall | Poli Sci 4KC3 | 60% | 8.8 |
| Poli Sci 3LC3 | 57% | 8.1 | ||
| 2019 | Fall | Poli Sci 3LC3 | 32% | 9.07 |
| Poli Sci 740 | 43% | 9.0 | ||
| 2018 | Winter | Poli Sci 4KC3 | 65% | 9.27 |
| Poli Sci 740 | 50% | 9.66 | ||
| 2017 | Fall | Poli Sci 3LC3 | 65% | 9.41 |
| Poli Sci 716 | 67% | 7.0 | ||
| 2017 | Winter | Poli Sci 3LC3 | 79% | 9.68 |
| Poli Sci 716 | 82% | 9.6 | ||
| 2016 | Fall | Poli Sci 4KC3 | 85% | 9.35 |
| Poli Sci 740 | 80% | 8.5 | ||
| 2016 | Winter | Poli Sci 4KC3 | 85% | 9.67 |
| Poli Sci 3H03 | 81% | 8.92 | ||
| 2015 | Fall | Poli Sci 3LC3 | 81% | 9.12 |
| Poli Sci 740 | 57% | 9.5 | ||
| 2015 | Winter | Poli Sci 3H03 | 90% | 9.21 |
| Poli Sci 4KC3 | 85% | 9.27 | ||
| 2014 | Fall | Poli Sci 740 | 90% | 8.9 |
| Poli Sci 3LC3 | 60% | 9.52 | ||
| 2014 | Winter | Poli Sci 740 | 100% | 9.63 |
| Poli Sci 3LC3 | 61% | 9.24 | ||
| 2013 | Fall | Poli Sci 3H03 | 70% | 8.43 |
| Poli Sci 4KC3 | 94% | 7.4 | ||
| 2013 | Winter | Poli Sci 740 | 100% | 6.71 |
For informal ratings of my teaching, see “Rate My Professors.”